| NAME | superleague cardiff 2/3/09 | iska brit champs 29/3/09 | superleague windsor 5/4/09 | wka brit birmingham 26/4/09 | superleague birmingham 10/5/09 | ||
| CHARLIE MADDOCK TEAM | 1st, 1st, 1st, 2nd 1ST | 1st, 1st, 1st | 1st, 1st, 1st, 2nd 1st | 1st, 2nd | 1st, 1st, 1st,3rd 1st | ||
| DAVE MADDOG MADDOCK | 1st | 1st | 1st | 1st | 1st | ||
| MARK GOULD NATH WITHERS | 1st | 1st 2nd | 1st 2nd | 1st | 1st 1st | ||
| TOM GOULD JOSH WITHERS | 1st, 1st, 1st 2nd, 2nd | 1st, 1st, 2nd | 1st, 1st, 1st | 1st, 1st | 1st, 1st, 1st 2nd, 2nd | ||
| KIRSTY HOLMES reece holmes | 1st, 2nd, 3rd | 2nd, 3rd 2nd | 1st, 2nd, 3rd | 1st | 1st, 2nd, 2nd | ||
| DAN BEESTON JORD WITHERS | 1st, 1st, 1st 1st, 1st | 1st, 1st, 2nd 3rd | 1st, 1st, 2nd | 1st, 1st | 1st, 1st, 3rd 1st, 1st | ||
| KORBEN WARD laura perry | 2nd, 3rd | 3rd | 2nd, 2nd | ||||
| MARTIN RIGBY CLAIRe allen | 2nd | 2nd | 1st | 3rd | |||
| TORCIA GREEN jack mountford | 1st, 3rd 2nd. 2nd | 1st, 1st 2nd | 1st, 3rd | 1st, 3rd | |||
| LORNA GREATBATCH casey maddock | 1st, 2nd, 2nd | 3rd | 1st 1st, 3rd | 3rd | |||
| JAS GREEN HARRY AITKEN | 1st | 1st, 1st | 1st | ||||
| ADAM FINNEY LAURA PERRY | 1st | 1st | 1st, 1st | 2nd, 3rd | |||
| SHAUN HILDITCH harry aitken | 2nd | 1st | |||||
| DAN WOODHOUSE | 1st | 2nd | 3rd |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.