History 2008 / RESULTS
| NAME | FSK GRAND CHAMPIONSHIP JANUARY | WAKO BRITISH CHAMPIONSHIP17TH FEBUARY | SUPERLEAGUE WINDSOR 3RD FEBUARY | IRISH OPEN DUBLIN 1ST & 2ND MAR | WKA BRITISH CHAMPIONSHIP MARCH 9TH | ||
| CHARLIE MADDOCK | 1ST -37kg 1ST -42kg 1ST -47kg | 1ST -37KG 1ST -42KG 1ST -47KG | 1ST +5FT 5 3RD TEAMS 3RD LADIES | 1ST -42 KG 1ST -47 KG 2ND -42 13 YRS | |||
| DAVE MADDOG MADDOCK | 1 ST VETS | 1ST VETS 2ND -80 KG | 1 ST VETS 3 RD -80 KG | ||||
| MARK GOULD | 1ST -60KG | 1ST -69KG | 1ST -63KG | ||||
| TOM GOULD | 1ST -47KG 1ST -52KG 2ND +52KG | 1ST -47KG 1ST -52KG | 2ND -5FT 5 3RD +5FT 5 3RD TEAMS | 1ST -47KG 1ST -52KG | |||
| KIRSTY HOLMES | 1ST 2ND | 2ND -42KG 3RD -47KG | 3RD 3RD | 1ST 3RD | |||
| JACK PICKIN | 3RD | 1ST 1ST | 2ND 3RD | 2ND | |||
| KORBEN WARD | 2ND | 2ND | 1ST 3RD | 1ST | |||
| MARTIN RIGBY | 2ND | N/A | |||||
| TORCIA GREEN C . GUEST | 1ST 2ND | 2ND | 1ST | N/A 3RD | 3RD | ||
| LEWIS MOORE MARTIN | 2ND & 3RD | 3RD | |||||
| AARON CUTHBERTSON | 2ND | 2ND | |||||
| TORY GILBERT | 3RD | 1ST | |||||
| SHAUN HILDITCH | 2ND | ||||||
| RHIANNE MOORE MARTIN | 3RD | 2ND 2ND |
