| NAME | WAKO JUNIOR OPEN BIRM MARCH 16TH | SUPERLEAGUE NEWPORT MARCH 30TH | WAKO MIDLAND OPEN APRIL 6TH | SUPERLEAGUE MAIDENHEAD APRIL 2OTH | SENI 08 EXCEL LONDON APRIL 27TH | ||
| CHARLIE MADDOCK | 1ST -155 1ST +155 | 1ST -5FT 5 1ST TEAMS 3RD +5FT 5 | 1ST -155 CM 3RD +155 CM | 1ST 2ND 3RD | 1ST 1ST 1ST 1ST 2ND 2ND 1ST 3RD | ||
| DAVE MADDOG MADDOCK | N/A | 1ST -80 KG 2ND VETS | INJURRY | 1ST 1ST | N/A | ||
| MARK GOULD | N/A | 2ND -69KG | 1ST | N/A | |||
| TOM GOULD | N/A | 1ST +5FT 5 1ST TEAMS | 1ST -165 3RD +165 | 1ST 1ST 1ST | 1ST 2ND 1ST 2ND 1ST 1ST | ||
| KIRSTY HOLMES | 1ST CONTIN 2ND +155 | 1ST TEAMS 2ND 3RD | 1ST 2ND | 1ST 2ND 2ND | |||
| JACK PICKIN | 1ST 1ST | 1ST 3RD | 1ST | 1ST 1ST | 1ST 1ST 2ND | ||
| KORBEN WARD | 2ND 2ND | 1ST 1ST | 2ND 3RD | 3RD 3RD | 2ND 2ND | ||
| LEWIS MOORE MARTIN | 2ND | 2ND | N/A | 3RD | N/A | ||
| MARTIN RIGBY | 2ND | 2ND | N/A | ||||
| TORCIA GREEN | 2ND | 1ST | 1ST 1ST | 1ST | 1ST 1ST 2ND | ||
| AARON CUTHBERTSON T. GILBERT | 1ST | 1ST | N/A | ||||
| JACK MOUNTFORD | 1ST 2ND 2ND | ||||||
| SHAUN HILDITCH | 1ST | 1ST | 3RD | 1ST 3RD 3RD | |||
| CASEY MADDOCK | 1ST |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.