Results 2008
| NAME | WAKO JUNIOR BIRMINGHAM MARCH 16TH | SUPERLEAGUE NEWPORT MARCH 30TH | WAKO OPEN MIDLANDS APRIL 6TH | SUPERLEAGUE MAIDENHEAD APRIL 20TH | SENI 08 EXCEL LONDON APRIL 27TH | ||
| EBONY BENNION POOLE | 2ND 2ND | 1ST 2ND | 1ST 3RD | 3RD | 3RD | ||
| JASMINE GREEN | N/A | N/A | 2ND | N/A | |||
| ADAM FINNEY | N/A | N/A | 1ST | 1ST | |||
| HARPREET | 1ST 1ST | 2ND 2ND | 3rd | 2ND 3RD | |||
| JASON BITHELL | 2ND | N/A | |||||
| DAN BEESTON | 1ST | 3RD | 1ST | 3rd | 2ND | ||
| AMY TONGUE RYAN THORPE | 1ST 3RD 2ND | N/A N/A | N/A N/A | N/A N/A | N/A N/A | ||
| FREDDIE THOMAS | 2ND | 2ND 2ND | N/A | ||||
| BETHAY SUMNER | 3RD | N/A | N/A | ||||
| LORNA GREATBATCH | N/A | N/A | N/A | 2ND | 2ND | ||
| ZAC SIWIEC | 1ST | 2ND 3RD | 3RD | ||||
| HARRY AITKEN MARK MASKERY | 2ND 3RD | N/A | |||||
| DAN LITHERLAND | 1ST 1ST 2ND | ||||||
| JOSH SANT J. GILBERT | 3RD 2ND | N/A |
